![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| 41067-frp2wave-4-nm-southeast-of_fgdc.xml | 20-Sep-2026 13:45 | 43008 | (41067 / FRP2WAVE) 4 NM Southeast of Fripp Inlet, SC | |
| 41110-ilm2wave-ilm2w-5-miles-_fgdc.xml | 20-Sep-2026 14:00 | 38155 | (41110 / ILM2WAVE / ILM2W) 5 miles SE of Wrightsville Beach, NC | |
| 46060-west-orca-bay-36nm-south-s_fgdc.xml | 20-Sep-2026 13:19 | 38156 | 46060 - West Orca Bay 36NM South Southwest of Valdez, AK | |
| 5-mile-a_fgdc.xml | 15-Sep-2026 18:22 | 35985 | 5-mile A | |
| 5-miles-ne-of-point-brazil-mo_fgdc.xml | 15-Sep-2026 18:20 | 37304 | 5 Miles Ne Of Point Brazil, Montague Island | |
| access-ctd-station-15-ex_fgdc.xml | 15-Sep-2026 18:27 | 39399 | ACCESS CTD (Station 15-EX), Line 15, Station EX | |
| access-ctd-station-2-e-line-2-st-1_fgdc.xml | 15-Sep-2026 18:26 | 39873 | ACCESS CTD (Station 2-E), Line 2, Station E | |
| access-ctd-station-2-ex-line-2-s_fgdc.xml | 15-Sep-2026 18:26 | 39775 | ACCESS CTD (Station 2-EX), Line 2, Station EX | |
| access-ctd-station-2-m-line-2-st_fgdc.xml | 15-Sep-2026 18:26 | 39771 | ACCESS CTD (Station 2-M), Line 2, Station M | |
| access-ctd-station-2-me-line-2-s_fgdc.xml | 15-Sep-2026 18:26 | 39773 | ACCESS CTD (Station 2-ME), Line 2, Station ME | |
| access-ctd-station-2-mw-line-2-s-1_fgdc.xml | 15-Sep-2026 18:26 | 39523 | ACCESS CTD (Station 2-MW), Line 2, Station MW | |
| access-ctd-station-2-w-line-2-st_fgdc.xml | 15-Sep-2026 18:26 | 39769 | ACCESS CTD (Station 2-W), Line 2, Station W | |
| access-ctd-station-4-e-line-4-st_fgdc.xml | 15-Sep-2026 18:26 | 39773 | ACCESS CTD (Station 4-E), Line 4, Station E | |
| access-ctd-station-4-ex-line-4-s_fgdc.xml | 15-Sep-2026 18:26 | 39773 | ACCESS CTD (Station 4-EX), Line 4, Station EX | |
| access-ctd-station-4-m-line-4-st_fgdc.xml | 15-Sep-2026 18:26 | 39771 | ACCESS CTD (Station 4-M), Line 4, Station M | |
| access-ctd-station-4-me-line-4-s_fgdc.xml | 15-Sep-2026 18:26 | 39773 | ACCESS CTD (Station 4-ME), Line 4, Station ME | |
| access-ctd-station-4-mw-line-4-s_fgdc.xml | 15-Sep-2026 18:26 | 39417 | ACCESS CTD (Station 4-MW), Line 4, Station MW | |
| access-ctd-station-4-w-line-4-st_fgdc.xml | 15-Sep-2026 18:26 | 39853 | ACCESS CTD (Station 4-W), Line 4, Station W | |
| access-ctd-station-6-e-line-6-st_fgdc.xml | 15-Sep-2026 18:26 | 39680 | ACCESS CTD (Station 6-E), Line 6, Station E | |
| access-ctd-station-6-ex-line-6-s_fgdc.xml | 15-Sep-2026 18:26 | 39778 | ACCESS CTD (Station 6-EX), Line 6, Station EX | |
| access-ctd-station-6-m-line-6-st_fgdc.xml | 15-Sep-2026 18:26 | 39774 | ACCESS CTD (Station 6-M), Line 6, Station M | |
| access-ctd-station-6-me-line-6-s_fgdc.xml | 15-Sep-2026 18:26 | 39773 | ACCESS CTD (Station 6-ME), Line 6, Station ME | |
| access-ctd-station-6-mw-line-6-s_fgdc.xml | 15-Sep-2026 18:26 | 39460 | ACCESS CTD (Station 6-MW), Line 6, Station MW | |
| access-ctd-station-6-w-line-6-st_fgdc.xml | 15-Sep-2026 18:27 | 39732 | ACCESS CTD (Station 6-W), Line 6, Station W | |
| adak-island-co-ops-web-api-ta_fgdc.xml | 15-Sep-2026 18:20 | 38310 | Adak Island, AK | |
| affleck-canal-entrance-kuiu-i_fgdc.xml | 15-Sep-2026 18:20 | 37384 | Affleck Canal Entrance, Kuiu Island | |
| agnes-cove-aialik-peninsula_fgdc.xml | 15-Sep-2026 18:21 | 37172 | Agnes Cove, Aialik Peninsula | |
| aguchik-island-kukak-bay_fgdc.xml | 15-Sep-2026 18:21 | 37004 | Aguchik Island, Kukak Bay | |
| aialik-bay-north-end_fgdc.xml | 15-Sep-2026 18:21 | 36794 | Aialik Bay, North End | |
| aialik-sill-aialik-bay_fgdc.xml | 15-Sep-2026 18:21 | 36900 | Aialik Sill, Aialik Bay | |
| akun-cove-akun-island_fgdc.xml | 15-Sep-2026 18:21 | 36848 | Akun Cove, Akun Island | |
| akutan-2_fgdc.xml | 15-Sep-2026 18:22 | 35844 | Akutan | |
| akutan-akutan-island_fgdc.xml | 15-Sep-2026 18:21 | 36802 | Akutan, Akutan Island | |
| al-gainesville-2-ne_fgdc.xml | 15-Sep-2026 18:27 | 37809 | AL Gainesville 2 NE | |
| alaska-dot-rwis-107_fgdc.xml | 20-Sep-2026 10:54 | 38763 | Alaska Highway @ Dot Lake MP 1355.2 | |
| alaska-dot-rwis-187_fgdc.xml | 20-Sep-2026 10:57 | 38186 | Alaska Highway @ Canadian Border MP 1221.8 | |
| alaska-dot-rwis-255_fgdc.xml | 20-Sep-2026 13:24 | 37125 | Airport Way @ Eielson Street | |
| alaska-dot-rwis-256_fgdc.xml | 20-Sep-2026 13:24 | 38009 | Airport Way @ Cowles Street Fairbanks | |
| alaska-dot-rwis-259_fgdc.xml | 20-Sep-2026 13:24 | 37989 | Badger Road @ Elvira Avenue | |
| alaska-dot-rwis-369_fgdc.xml | 20-Sep-2026 13:24 | 37818 | Alaska Highway MP 1285 | |
| alaska-dot-rwis-374_fgdc.xml | 20-Sep-2026 13:24 | 37798 | Atigun Pass | |
| alaska-railroad-tunnel-near-spen_fgdc.xml | 18-Sep-2026 19:22 | 38574 | Alaska Railroad Tunnel near Spencer Glacier, AK | |
| alitak-lazy-bay_fgdc.xml | 15-Sep-2026 18:20 | 38584 | Alitak, Lazy Bay | |
| alyeska-resort-base-ak_fgdc.xml | 18-Sep-2026 19:22 | 37141 | Alyeska Resort Base, AK | |
| alyeska-resort-max-s-mountain-ak_fgdc.xml | 18-Sep-2026 19:22 | 37556 | Alyeska Resort Max's Mountain, AK | |
| alyeska-resort-mid-mountain-ak_fgdc.xml | 18-Sep-2026 19:22 | 38086 | Alyeska Resort Mid-Mountain, AK | |
| alyeska-resort-summit-ak_fgdc.xml | 18-Sep-2026 19:22 | 37204 | Alyeska Resort Summit, AK | |
| anchor-point-1_fgdc.xml | 15-Sep-2026 18:20 | 36464 | Anchor Point | |
| anchor-point-2_fgdc.xml | 15-Sep-2026 18:21 | 36472 | Anchor Point | |
| anchorage-knik-arm_fgdc.xml | 15-Sep-2026 18:20 | 38748 | Anchorage, Knik Arm | |
| aoos_astrawl_marinecenter_fgdc.xml | 15-Sep-2026 18:19 | 36838 | Seward Marine Center ASTRA GPS Water Level | |
| aoos_astrawl_sealifecenter_fgdc.xml | 15-Sep-2026 18:19 | 36892 | Seward Sealife Center ASTRA GPS Water Level | |
| aoos_bering_strait_fgdc.xml | 15-Sep-2026 18:19 | 37977 | 48114 - 30 NM West of King Island | |
| apache-pier_fgdc.xml | 20-Sep-2026 14:00 | 39028 | Apache Pier | |
| apk-aripeka-fl-coastal-station-n_fgdc.xml | 15-Sep-2026 18:27 | 40392 | APK – Aripeka, FL Coastal Station (NDBC: ARPF1) | |
| applegate-island_fgdc.xml | 15-Sep-2026 18:21 | 36670 | Applegate Island | |
| atka-nazan-bay_fgdc.xml | 15-Sep-2026 18:20 | 38530 | Atka, Nazan Bay | |
| awlw-joa-errdap-whtr_fgdc.xml | 15-Sep-2026 18:30 | 36170 | AWLW JOA ERRDAP WHTR | |
| bainbridge-point-bainbridge-i_fgdc.xml | 15-Sep-2026 18:21 | 37384 | Bainbridge Point, Bainbridge Island | |
| baranof-warm-spring-bay_fgdc.xml | 15-Sep-2026 18:20 | 36960 | Baranof, Warm Spring Bay | |
| barlow-cove-mansfield-peninsu_fgdc.xml | 15-Sep-2026 18:20 | 37378 | Barlow Cove, Mansfield Peninsula | |
| barrow-offshore_fgdc.xml | 15-Sep-2026 18:21 | 36528 | Barrow Offshore | |
| barry-arm-east_fgdc.xml | 20-Sep-2026 13:30 | 38535 | Barry Arm East | |
| barry-arm-west_fgdc.xml | 15-Sep-2026 18:27 | 38535 | Barry Arm West | |
| barter-island_fgdc.xml | 20-Sep-2026 10:35 | 36422 | Barter Island | |
| basis-ctd-51p5-179p75_fgdc.xml | 15-Sep-2026 18:27 | 36988 | BASIS CTD 51p5-179p75 | |
| bay-of-isles-south-arm_fgdc.xml | 15-Sep-2026 18:20 | 36898 | Bay Of Isles, South Arm | |
| baynes-sound-mooring-0mbss_fgdc.xml | 15-Sep-2026 18:29 | 38149 | Baynes Sound Mooring: 0mbss | |
| baynes-sound-mooring-20mbss_fgdc.xml | 15-Sep-2026 18:29 | 37975 | Baynes Sound Mooring: 20mbss | |
| baynes-sound-mooring-2mbss_fgdc.xml | 15-Sep-2026 18:29 | 36774 | Baynes Sound Mooring: 2mbss | |
| baynes-sound-mooring-40mbss_fgdc.xml | 15-Sep-2026 18:29 | 39139 | Baynes Sound Mooring: 40mbss | |
| baynes-sound-mooring-5mbss_fgdc.xml | 15-Sep-2026 18:29 | 37921 | Baynes Sound Mooring: 5mbss | |
| bear-cove-aialik-peninsula_fgdc.xml | 15-Sep-2026 18:21 | 37212 | Bear Cove, Aialik Peninsula | |
| bear-cove-kachemak-bay_fgdc.xml | 15-Sep-2026 18:21 | 36900 | Bear Cove, Kachemak Bay | |
| beck-island-clarence-strait_fgdc.xml | 15-Sep-2026 18:20 | 37266 | Beck Island, Clarence Strait | |
| beecher-pass_fgdc.xml | 15-Sep-2026 18:20 | 36358 | Beecher Pass | |
| bethel_fgdc.xml | 15-Sep-2026 18:21 | 36028 | Bethel | |
| bird-island_fgdc.xml | 15-Sep-2026 18:21 | 36312 | Bird Island | |
| black-rock-walrus-islands_fgdc.xml | 15-Sep-2026 18:21 | 37064 | Black Rock, Walrus Islands | |
| blashke-island_fgdc.xml | 15-Sep-2026 18:20 | 36562 | Blashke Island | |
| boca-de-quadra_fgdc.xml | 15-Sep-2026 18:20 | 36562 | Boca De Quadra | |
| boem_ahmd_atqasuk_fgdc.xml | 15-Sep-2026 18:28 | 38278 | Atqasuk | |
| bradfield-canal-ernest-sound_fgdc.xml | 15-Sep-2026 18:20 | 37226 | Bradfield Canal, Ernest Sound | |
| broad-bight-akutan-island_fgdc.xml | 15-Sep-2026 18:21 | 37072 | Broad Bight, Akutan Island | |
| burrard-inlet-underwater-network_fgdc.xml | 15-Sep-2026 18:29 | 40248 | Burrard Inlet Underwater Network | |
| burrough-bay-behm-canal_fgdc.xml | 15-Sep-2026 18:20 | 36956 | Burrough Bay, Behm Canal | |
| busby-island_fgdc.xml | 15-Sep-2026 18:20 | 36454 | Busby Island | |
| bushy-island-snow-passage_fgdc.xml | 15-Sep-2026 18:20 | 37064 | Bushy Island, Snow Passage | |
| buzz_bay-263_fgdc.xml | 15-Sep-2026 18:24 | 37107 | BUZZ_BAY - 263 | |
| c10-water-velocity-wfs-central-b_fgdc.xml | 17-Sep-2026 03:40 | 40925 | C10 Water Velocity – WFS Central Buoy, 25m Isobath (NDBC: 42013) | |
| c21-currents-pinellas-county-_fgdc.xml | 15-Sep-2026 18:22 | 41355 | C21 Water Velocity and Waves – Pass-a-Grille Channel, St Pete Beach FL | |
| c21-pinellas-county-pass-a-gr_fgdc.xml | 15-Sep-2026 18:22 | 41504 | C21 – Pass-a-Grille Channel, St Pete Beach FL | |
| c23-flracep-reach-1-weather-and-_fgdc.xml | 15-Sep-2026 18:30 | 40284 | C23 – FLRACEP-REACH #1 - Weather and Sea Surface Data (NDBC: 42027) | |
| ca-ifcb-160_fgdc.xml | 18-Sep-2026 01:45 | 36213 | CA-IFCB-160 | |
| california-current-ecosystem-1-h_fgdc.xml | 15-Sep-2026 18:27 | 38397 | California Current Ecosystem 1 Historic CO2 | |
| camp-cove-aialik-bay_fgdc.xml | 15-Sep-2026 18:21 | 36794 | Camp Cove, Aialik Bay | |
| cannery-cove-pybus-bay_fgdc.xml | 15-Sep-2026 18:21 | 36996 | Cannery Cove, Pybus Bay | |
| cape-bonavista-buoy_fgdc.xml | 15-Sep-2026 18:29 | 38462 | Cape Bonavista Buoy | |
| cape-chunak-ak_fgdc.xml | 20-Sep-2026 07:05 | 36478 | Cape Chunak, Ak | |
| cape-espenberg-kotzebue-sound_fgdc.xml | 20-Sep-2026 11:01 | 37286 | Cape Espenberg, Kotzebue Sound | |
| cape-hinchinbrook_fgdc.xml | 15-Sep-2026 18:20 | 36724 | Cape Hinchinbrook | |
| cape-kasilof_fgdc.xml | 15-Sep-2026 18:21 | 36358 | Cape Kasilof | |
| cape-krusenstern_fgdc.xml | 15-Sep-2026 18:21 | 36582 | Cape Krusenstern | |
| cape-lisburne-1_fgdc.xml | 18-Sep-2026 19:24 | 35489 | Cape Lisburne | |
| cape-lisburne_fgdc.xml | 15-Sep-2026 18:29 | 37895 | Cape Lisburne | |
| cape-sarichef_fgdc.xml | 15-Sep-2026 18:21 | 36408 | Cape Sarichef | |
| cape-spencer-ak_fgdc.xml | 15-Sep-2026 18:27 | 36569 | Cape Spencer, AK | |
| cape-thompson_fgdc.xml | 15-Sep-2026 18:29 | 37946 | Cape Thompson | |
| carmacks-cs-yt_fgdc.xml | 15-Sep-2026 18:19 | 37856 | Carmacks CS, YT | |
| carter-bay-kuskokwim-bay_fgdc.xml | 15-Sep-2026 18:21 | 37018 | Carter Bay, Kuskokwim Bay | |
| castle-bay-northwest-arm_fgdc.xml | 15-Sep-2026 18:21 | 37010 | Castle Bay, Northwest Arm | |
| cdmo_nerrs_bearcove_fgdc.xml | 15-Sep-2026 18:19 | 37582 | Bear Cove | |
| cencoos_tiburon_fgdc.xml | 15-Sep-2026 18:19 | 38936 | CeNCOOS in situ water monitoring data at Romberg Tiburon Center Pier | |
| ceo1-1_fgdc.xml | 15-Sep-2026 18:27 | 36140 | CEO1[dep] | |
| ceo1-3_fgdc.xml | 15-Sep-2026 18:27 | 39979 | CEO1[dep3] | |
| ceo1-4_fgdc.xml | 15-Sep-2026 18:27 | 39967 | CEO1 | |
| ceo2-1_fgdc.xml | 15-Sep-2026 18:27 | 38277 | CEO2 | |
| chankliut-island_fgdc.xml | 15-Sep-2026 18:21 | 36670 | Chankliut Island | |
| chenega-island-southwest-end_fgdc.xml | 15-Sep-2026 18:21 | 37320 | Chenega Island, Southwest End | |
| chignik-anchorage-bay_fgdc.xml | 15-Sep-2026 18:21 | 36938 | Chignik, Anchorage Bay | |
| chilkat-inlet_fgdc.xml | 15-Sep-2026 18:20 | 36406 | Chilkat Inlet | |
| chinulna-point-cook-inlet_fgdc.xml | 15-Sep-2026 18:21 | 37064 | Chinulna Point, Cook Inlet | |
| chirikof-island_fgdc.xml | 20-Sep-2026 07:24 | 36520 | Chirikof Island | |
| chlora-point-2024_fgdc.xml | 15-Sep-2026 18:30 | 37832 | Chlora Point (2024) | |
| chowiet-island-semidi-island_fgdc.xml | 15-Sep-2026 18:21 | 37226 | Chowiet Island, Semidi Island | |
| clbf1-clb-water-quality-clam-_fgdc.xml | 15-Sep-2026 18:22 | 37961 | CLB Water Quality – Clam Bayou Coastal Station (NDBC: CLBF1) | |
| coal-point-homer-ak-tide-stat_fgdc.xml | 15-Sep-2026 18:20 | 37086 | Coal Point, Homer, AK, Tide Station (9455558) | |
| coastal-studies-institute-wanche_fgdc.xml | 18-Sep-2026 19:22 | 37132 | Coastal Studies Institute, Wanchese, NC | |
| cold-bay_fgdc.xml | 15-Sep-2026 18:21 | 36144 | Cold Bay | |
| collington-creek-inn-dock-kill-d_fgdc.xml | 15-Sep-2026 18:27 | 37390 | Collington Creek Inn Dock, Kill Devil Hills, NC | |
| columbia-glacier_fgdc.xml | 15-Sep-2026 18:20 | 36434 | Columbia Glacier | |
| com_aquaamerica_leash_fgdc.xml | 15-Sep-2026 18:19 | 38430 | Ashtabula Water Intake | |
| com_aquaamerica_lementor_fgdc.xml | 15-Sep-2026 18:19 | 38438 | Mentor Wet Well | |
| com_axys_edp_windsentinel_fgdc.xml | 15-Sep-2026 18:19 | 39169 | EDP WindSentinel | |
| com_olgoonik_cb01_fgdc.xml | 15-Sep-2026 18:19 | 36768 | Camden Bay Met Buoy (CB01, 48211) | |
| com_olgoonik_hb02_fgdc.xml | 15-Sep-2026 18:19 | 36770 | Harrison Bay Met Buoy (HB02, 48212) | |
| com_olgoonik_mob101_fgdc.xml | 15-Sep-2026 18:19 | 36927 | Klondike Metocean Buoy (MOB101, 48214) | |
| com_olgoonik_mob102_fgdc.xml | 15-Sep-2026 18:19 | 36778 | Burger Metocean Buoy (MOB102) | |
| com_olgoonik_mob103_fgdc.xml | 15-Sep-2026 18:19 | 36952 | Hanna Shoal Metocean Buoy (MOB103, 48215) | |
| com_olgoonik_uaf_fgdc.xml | 15-Sep-2026 18:19 | 36896 | Point Lay Metocean Buoy (UAF, 48012) | |
| composite-island_fgdc.xml | 15-Sep-2026 18:21 | 36670 | Composite Island | |
| cordell-banks-mooring_fgdc.xml | 15-Sep-2026 18:27 | 37963 | Cordell Banks Mooring | |
| cordova_fgdc.xml | 15-Sep-2026 18:20 | 38782 | Cordova | |
| cosmos-point_fgdc.xml | 15-Sep-2026 18:21 | 36454 | Cosmos Point | |
| cove-point-berner-s-bay_fgdc.xml | 15-Sep-2026 18:20 | 37058 | Cove Point, Berner'S Bay | |
| cove-point-lng-pier-sl-adp_fgdc.xml | 15-Sep-2026 18:27 | 37698 | Cove Point LNG Pier (SL-ADP) | |
| crackerjack-central-channel-meto_fgdc.xml | 15-Sep-2026 18:28 | 37437 | Crackerjack (Central Channel) Metocean Buoy | |
| craig-klawock-inlet_fgdc.xml | 15-Sep-2026 18:20 | 36740 | Craig, Klawock Inlet | |
| crater-bay-harris-bay_fgdc.xml | 15-Sep-2026 18:21 | 36848 | Crater Bay, Harris Bay | |
| currituck-co_fgdc.xml | 15-Sep-2026 18:30 | 36253 | Currituck Co | |
| custom-house-cove-mary-island_fgdc.xml | 15-Sep-2026 18:20 | 37274 | Custom House Cove, Mary Island | |
| dall-point_fgdc.xml | 15-Sep-2026 18:21 | 36252 | Dall Point | |
| dease-inlet_fgdc.xml | 15-Sep-2026 18:29 | 37787 | Dease Inlet | |
| debordieu-colony-sc_fgdc.xml | 15-Sep-2026 18:30 | 36731 | DeBordieu Colony, SC | |
| deering-1_fgdc.xml | 15-Sep-2026 18:21 | 36200 | Deering | |
| deering-alaska_fgdc.xml | 15-Sep-2026 18:20 | 36199 | Deering, Alaska | |
| digby-island-shore-station_fgdc.xml | 15-Sep-2026 18:29 | 38896 | Digby Island Shore Station | |
| dillingham_fgdc.xml | 15-Sep-2026 18:30 | 36071 | Dillingham - 2 collocated sensors | |
| dolgoi-harbor-dolgoi-island_fgdc.xml | 15-Sep-2026 18:21 | 37172 | Dolgoi Harbor, Dolgoi Island | |
| dorothy-cove-necker-bay_fgdc.xml | 15-Sep-2026 18:20 | 37050 | Dorothy Cove, Necker Bay | |
| downtown-st-marys-ga_fgdc.xml | 15-Sep-2026 18:27 | 36416 | Downtown St Marys, GA | |
| east-gooses-2_fgdc.xml | 15-Sep-2026 18:30 | 36294 | [WCO Buoy] East Gooses | |
| edu_calpoly_marine_morro_bay_met_fgdc.xml | 20-Sep-2026 13:35 | 39378 | CeNCOOS meteorological monitoring at Morro Bay (BS1) | |
| edu_calpoly_marine_morro_fgdc.xml | 20-Sep-2026 13:35 | 40222 | CeNCOOS in situ water quality monitoring at Morro bay | |
| edu_calpoly_marine_sanluis_me_fgdc.xml | 15-Sep-2026 18:19 | 39462 | CeNCOOS in situ water quality monitoring at the Cal Poly Pier San Luis Obispo | |
| edu_calpoly_marine_sanluis_sh_fgdc.xml | 15-Sep-2026 18:19 | 38502 | CeNCOOS in situ water quality monitoring at the Cal Poly Pier San Luis Obispo | |
| edu_fau_54_fgdc.xml | 15-Sep-2026 18:19 | 43157 | Indian River Lagoon - Fort Pierce (IRL-FP) | |
| edu_fit_sipf1_fgdc.xml | 20-Sep-2026 14:01 | 38058 | Sebastian Inlet State Park, FL (SIPF1) | |
| edu_oregonstate_burkolator_fgdc.xml | 15-Sep-2026 18:19 | 38025 | Burke-o-Lator, Alutiiq Pride Shellfish Hatchery, Seward, AK | |
| edu_ucdavis_bml_bml_wts_fgdc.xml | 15-Sep-2026 18:19 | 38895 | CeNCOOS in situ water quality monitoring at Bodega Marine Laboratory seawater intake | |
| edu_ucdavis_bml_fpt_wts_lates_fgdc.xml | 15-Sep-2026 18:19 | 38997 | CeNCOOS in situ water quality monitoring at Fort Point Pier | |
| edu_ucdavis_bml_hog_island_oy_fgdc.xml | 15-Sep-2026 18:24 | 38998 | Hog Island Oyster v2 | |
| edu_umich_ciler_45024_fgdc.xml | 15-Sep-2026 18:19 | 37703 | 45024 - Ludington, MI | |
| edu_usf_marine_comps_1407d550_fgdc.xml | 15-Sep-2026 18:19 | 40816 | Big Carlos Pass (Active) | |
| el-capitan-passage-dry-pass_fgdc.xml | 15-Sep-2026 18:20 | 37172 | El Capitan Passage, Dry Pass | |
| el-capitan-passage-w-of-anesk_fgdc.xml | 15-Sep-2026 18:20 | 37302 | El Capitan Passage, W. Of Aneskett Pt., AK | |
| elfin-cove-port-althorp_fgdc.xml | 15-Sep-2026 18:20 | 38544 | Elfin Cove, Port Althorp | |
| eliza-harbor-admiralty-island_fgdc.xml | 15-Sep-2026 18:21 | 37374 | Eliza Harbor, Admiralty Island | |
| elson-lagoon-10-mi_fgdc.xml | 15-Sep-2026 18:30 | 37951 | Elson Lagoon - 10 mi | |
| elson-lagoon-2-mi_fgdc.xml | 15-Sep-2026 18:29 | 37901 | Elson Lagoon - 2 mi | |
| elson-lagoon-5-mi_fgdc.xml | 15-Sep-2026 18:29 | 37899 | Elson Lagoon - 5 mi | |
| endeavour-south-hydrothermal-ven_fgdc.xml | 15-Sep-2026 18:29 | 37119 | Endeavour South, Hydrothermal Vents (ERDDAP) | |
| entrance-island_fgdc.xml | 15-Sep-2026 18:20 | 36522 | Entrance Island | |
| eshamy-lagoon_fgdc.xml | 15-Sep-2026 18:21 | 36508 | Eshamy Lagoon | |
| esther-passage-ntwc_fgdc.xml | 15-Sep-2026 18:30 | 36353 | Esther Passage | |
| excursion-inlet-entrance_fgdc.xml | 15-Sep-2026 18:20 | 37102 | Excursion Inlet Entrance | |
| exploratorium-pco2-buoy-new-data_fgdc.xml | 15-Sep-2026 18:30 | 38004 | Exploratorium (pCO2 Buoy) (new data source) | |
| false-bay-chatham-strait_fgdc.xml | 20-Sep-2026 06:24 | 37010 | False Bay, Chatham Strait | |
| false-pass-isanotski-strait_fgdc.xml | 15-Sep-2026 18:21 | 37172 | False Pass, Isanotski Strait | |
| fernandina-beach-harbor-marina_fgdc.xml | 15-Sep-2026 18:27 | 37672 | Fernandina Beach Harbor Marina | |
| fernandina-beach_fgdc.xml | 15-Sep-2026 18:27 | 37903 | Fernandina Beach | |
| fire-island_fgdc.xml | 15-Sep-2026 18:21 | 36306 | Fire Island | |
| foggy-island-dinkum-2020-spot-05_fgdc.xml | 15-Sep-2026 18:25 | 38883 | Foggy Island Dinkum 2020 (SPOT-0518) | |
| fort-pierce-indian-river-lagoon_fgdc.xml | 15-Sep-2026 18:25 | 44010 | Fort Pierce, Indian River Lagoon | |
| fpl2_fgdc.xml | 15-Sep-2026 18:26 | 36113 | HBOI Array, Station FPL2, Bottom Temperature | |
| fpl3_fgdc.xml | 15-Sep-2026 18:25 | 36113 | HBOI Array, Station FPL3, Bottom Temperature | |
| fpl4_fgdc.xml | 15-Sep-2026 18:25 | 36115 | HBOI Array, Station FPL4, Bottom Temperature | |
| funter-funter-bay_fgdc.xml | 15-Sep-2026 18:21 | 36724 | Funter, Funter Bay | |
| gak1-mooring-vertical-resolut_fgdc.xml | 15-Sep-2026 18:24 | 37349 | GAK1 Mooring (vertical resoluton: 5m) | |
| gak1-mooring_fgdc.xml | 15-Sep-2026 18:24 | 36841 | GAK1 Mooring (vertical resoluton: 1m) | |
| gambell-gnss-ir_fgdc.xml | 20-Sep-2026 13:24 | 35875 | GAMBELL GNSS-IR | |
| gambier-bay-cannery-wharf_fgdc.xml | 15-Sep-2026 18:20 | 37158 | Gambier Bay (Cannery Wharf) | |
| gascoyne-inlet-nunavut-canada-ap_fgdc.xml | 15-Sep-2026 18:29 | 38598 | Gascoyne Inlet, Nunavut, Canada (API) | |
| gascoyne-inlet-nunavut-canada-fr_fgdc.xml | 15-Sep-2026 18:29 | 37683 | Gascoyne Inlet, Nunavut, Canada (try 1 from ERDDAP) | |
| gascoyne-inlet-nunavut-canada-tr_fgdc.xml | 15-Sep-2026 18:29 | 37683 | Gascoyne Inlet, Nunavut, Canada (try 2 from ERDDAP) | |
| georgiatech-hutchinson-island-wa_fgdc.xml | 15-Sep-2026 18:27 | 37123 | Hutchinson Island, Savannah, GA | |
| glenn-highway-mp-34-5_fgdc.xml | 15-Sep-2026 18:29 | 38853 | Glenn Highway @ MP 34.5 | |
| glos_leavon_fgdc.xml | 15-Sep-2026 18:19 | 37773 | Avon Lake WTP | |
| golf-island-necker-island_fgdc.xml | 15-Sep-2026 18:20 | 37064 | Golf Island, Necker Island | |
| good-island-gambier-bay_fgdc.xml | 15-Sep-2026 18:20 | 37050 | Good Island, Gambier Bay | |
| goodhope-bay-kotzebue-sound_fgdc.xml | 15-Sep-2026 18:21 | 37174 | Goodhope Bay, Kotzebue Sound | |
| goose-creek-knik-arm-cook-inl_fgdc.xml | 15-Sep-2026 18:21 | 37286 | Goose Creek, Knik Arm, Cook Inlet | |
| gov-nps-ever-jbyf1_fgdc.xml | 17-Sep-2026 02:21 | 37544 | Joe Bay, FL (JBYF1) | |
| gov-nps-ever-mdkf1_fgdc.xml | 17-Sep-2026 02:21 | 37550 | Middle Key, FL (MDKF1) | |
| gov-nps-ever-mnbf1_fgdc.xml | 17-Sep-2026 01:51 | 37552 | Manatee Bay, FL (MNBF1) | |
| gov-nps-ever-thrf1_fgdc.xml | 17-Sep-2026 02:51 | 37558 | Thursday Point, FL (THRF1) | |
| gov_noaa_awc_cwgz_fgdc.xml | 20-Sep-2026 04:22 | 37306 | Grise Fiord Airport (CWGZ) | |
| gov_noaa_awc_padk_fgdc.xml | 20-Sep-2026 13:24 | 37347 | ADAK NAS, AK (PADK) | |
| gov_noaa_awc_pafa_fgdc.xml | 20-Sep-2026 13:19 | 37413 | Fairbanks, Fairbanks International Airport, AK (PAFA) | |
| gov_noaa_ndbc_46096_fgdc.xml | 15-Sep-2026 18:28 | 37624 | 46096 - Columbia River Entrance - SATURN Station #02 Offshore | |
| gov_noaa_ndbc_sefo3_fgdc.xml | 15-Sep-2026 18:28 | 37119 | SEFO3 - SATURN Estuary Station #04 at Mott Basin | |
| gov_noaa_nws_hads_canada_larga_n_fgdc.xml | 15-Sep-2026 18:29 | 37311 | CANADA LARGA NEAR VENTURA 6N | |
| gov_noaa_nws_hads_caribou_hills__fgdc.xml | 20-Sep-2026 13:05 | 39136 | CARIBOU HILLS NEAR NINILCHIK 12ESE | |
| gov_noaa_nws_hads_caribou_lake_n_fgdc.xml | 15-Sep-2026 18:29 | 37860 | CARIBOU LAKE NEAR HOMER 25NE | |
