![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B |
| F I M | background
|
|
| OOI-GS01SUMO-SBD11-03-PCO2AA000 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.1,hdf5=1.10.5 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m,surface_downwelling_shortwave_flux_in_air,relative_humidity_cm_time__maximum,air_temperature,sea_surface_temperature,surface_downwelling_longwave_flux_in_air,z,time,sea_water_practical_salinity&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -89.206037 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -54.407168 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -54.407168 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -89.206037 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -89.206037 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Ocean Observatories Initiative (OOI) at https://ooinet.oceanobservatories.org/data_access/?search=GS01SUMO-SBD11-03-PCO2AA000![]() |
| attribute | NC_GLOBAL | id | String | OOI-GS01SUMO-SBD11-03-PCO2AA000 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/103937/station![]() |
| attribute | NC_GLOBAL | institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | keywords | String | CF:air_temperature, CF:lwe_thickness_of_precipitation_amount, CF:relative_humidity, CF:sea_surface_temperature, CF:sea_water_practical_salinity, CF:surface_downwelling_longwave_flux_in_air, CF:surface_downwelling_shortwave_flux_in_air, GCMD:Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, GCMD:Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, GCMD:Earth Science > Atmosphere > Precipitation > Precipitation Amount, GCMD:Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -54.407168 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_institution | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_name | String | Ocean Observatories Initiative (OOI) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://oceanobservatories.org/![]() |
| attribute | NC_GLOBAL | references | String | https://ooinet.oceanobservatories.org/data_access/?search=GS01SUMO-SBD11-03-PCO2AA000,https://ooinet.oceanobservatories.org/data_access/?search=GS01SUMO-SBD11-03-PCO2AA000,http://oceanobservatories.org/quality-control/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://ooinet.oceanobservatories.org/data_access/?search=GS01SUMO-SBD11-03-PCO2AA000![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -54.407168 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | long | 103937 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B' (OOI-GS01SUMO-SBD11-03-PCO2AA000) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-05-14T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-05-12T23:00:00Z |
| attribute | NC_GLOBAL | title | String | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -89.206037 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.557702E9, 1.5578352E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | -54.407168, -54.407168 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -89.206037, -89.206037 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | relative_humidity_cm_time__maximum | double | ||
| attribute | relative_humidity_cm_time__maximum | _ChunkSizes | uint | 38, 1 |
| attribute | relative_humidity_cm_time__maximum | _FillValue | double | -9999.0 |
| attribute | relative_humidity_cm_time__maximum | actual_range | double | 69.3032248286, 89.2279836924 |
| attribute | relative_humidity_cm_time__maximum | cell_methods | String | time: maximum |
| attribute | relative_humidity_cm_time__maximum | id | String | 1005467 |
| attribute | relative_humidity_cm_time__maximum | ioos_category | String | Meteorology |
| attribute | relative_humidity_cm_time__maximum | long_name | String | Relative Humidity |
| attribute | relative_humidity_cm_time__maximum | missing_value | double | -9999.0 |
| attribute | relative_humidity_cm_time__maximum | platform | String | station |
| attribute | relative_humidity_cm_time__maximum | standard_name | String | relative_humidity |
| attribute | relative_humidity_cm_time__maximum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity_cm_time__maximum | units | String | % |
| variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | double | ||
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | _ChunkSizes | uint | 38, 1 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | _FillValue | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | actual_range | double | 0.144720657, 0.1550279178 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | cell_methods | String | time: sum (interval: 6 minutes) |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | id | String | 1005470 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | ioos_category | String | Meteorology |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | long_name | String | Precipitation (accumulation) |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | missing_value | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | platform | String | station |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | standard_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_pt6m | units | String | inch |
| variable | surface_downwelling_longwave_flux_in_air | double | ||
| attribute | surface_downwelling_longwave_flux_in_air | _ChunkSizes | uint | 38, 1 |
| attribute | surface_downwelling_longwave_flux_in_air | _FillValue | double | -9999.0 |
| attribute | surface_downwelling_longwave_flux_in_air | actual_range | double | 245.3999938965, 340.2872811517 |
| attribute | surface_downwelling_longwave_flux_in_air | id | String | 1005471 |
| attribute | surface_downwelling_longwave_flux_in_air | ioos_category | String | Heat Flux |
| attribute | surface_downwelling_longwave_flux_in_air | long_name | String | Surface Downwelling Longwave Flux In Air |
| attribute | surface_downwelling_longwave_flux_in_air | missing_value | double | -9999.0 |
| attribute | surface_downwelling_longwave_flux_in_air | platform | String | station |
| attribute | surface_downwelling_longwave_flux_in_air | standard_name | String | surface_downwelling_longwave_flux_in_air |
| attribute | surface_downwelling_longwave_flux_in_air | standard_name_url | String | https://mmisw.org/ont/cf/parameter/surface_downwelling_longwave_flux_in_air![]() |
| attribute | surface_downwelling_longwave_flux_in_air | units | String | W.m-2 |
| variable | surface_downwelling_shortwave_flux_in_air | double | ||
| attribute | surface_downwelling_shortwave_flux_in_air | _ChunkSizes | uint | 38, 1 |
| attribute | surface_downwelling_shortwave_flux_in_air | _FillValue | double | -9999.0 |
| attribute | surface_downwelling_shortwave_flux_in_air | actual_range | double | 1.7999999523, 263.982531667 |
| attribute | surface_downwelling_shortwave_flux_in_air | id | String | 1005468 |
| attribute | surface_downwelling_shortwave_flux_in_air | ioos_category | String | Heat Flux |
| attribute | surface_downwelling_shortwave_flux_in_air | long_name | String | Surface Downwelling Shortwave Flux In Air |
| attribute | surface_downwelling_shortwave_flux_in_air | missing_value | double | -9999.0 |
| attribute | surface_downwelling_shortwave_flux_in_air | platform | String | station |
| attribute | surface_downwelling_shortwave_flux_in_air | standard_name | String | surface_downwelling_shortwave_flux_in_air |
| attribute | surface_downwelling_shortwave_flux_in_air | standard_name_url | String | https://mmisw.org/ont/cf/parameter/surface_downwelling_shortwave_flux_in_air![]() |
| attribute | surface_downwelling_shortwave_flux_in_air | units | String | W.m-2 |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 38, 1 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | 34.0959287033, 34.1085346704 |
| attribute | sea_water_practical_salinity | id | String | 1005465 |
| attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 38, 1 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | 5.175695062, 7.9349999428 |
| attribute | air_temperature | id | String | 1005469 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 38, 1 |
| attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
| attribute | sea_surface_temperature | actual_range | double | 6.4238100469, 6.5520000458 |
| attribute | sea_surface_temperature | id | String | 1005466 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
| attribute | sea_surface_temperature | missing_value | double | -9999.0 |
| attribute | sea_surface_temperature | platform | String | station |
| attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_temperature![]() |
| attribute | sea_surface_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:OOI-GS01SUMO-SBD11-03-PCO2AA000 |
| attribute | station | long_name | String | Global Southern Ocean: Apex Surface Mooring: Surface Buoy: pCO2 Air-Sea B |
| attribute | station | short_name | String | OOI-GS01SUMO-SBD11-03-PCO2AA000 |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.