![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Alyeska Resort Mid-Mountain, AK |
| F I M | background
|
| Alyeska Resort | alyeska-resort-mid-mountain-ak |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | jkennedy at alyeskaresort.com |
| attribute | NC_GLOBAL | creator_institution | String | Alyeska Resort |
| attribute | NC_GLOBAL | creator_name | String | Alyeska Resort |
| attribute | NC_GLOBAL | creator_sector | String | industry |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://www.alyeskaresort.com/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | lwe_precipitation_rate_cm_time__sum_over_pt1h,air_temperature,lwe_thickness_of_precipitation_amount,thickness_of_snowfall_amount_cm_time__sum_over_pt1h,z,time,relative_humidity,surface_snow_thickness&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -149.081899 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 60.972399 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 60.972399 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -149.081899 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -149.081899 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Alyeska Resort |
| attribute | NC_GLOBAL | id | String | alyeska-resort-mid-mountain-ak |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/104606/station![]() |
| attribute | NC_GLOBAL | institution | String | Alyeska Resort |
| attribute | NC_GLOBAL | keywords | String | CF:air_temperature, CF:lwe_precipitation_rate, CF:lwe_thickness_of_precipitation_amount, CF:relative_humidity, CF:surface_snow_thickness, CF:thickness_of_snowfall_amount, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, GCMD:Earth Science > Atmosphere > Precipitation > Precipitation Amount, GCMD:Earth Science > Atmosphere > Precipitation > Precipitation Rate, GCMD:Earth Science > Atmosphere > Precipitation > Snow, GCMD:Earth Science > Cryosphere > Snow/Ice > Snow Depth, GCMD:Earth Science > Terrestrial Hydrosphere > Snow/Ice > Snow Depth |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 60.972399 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Alyeska Resort Mid-Mountain, AK |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | jkennedy at alyeskaresort.com |
| attribute | NC_GLOBAL | publisher_institution | String | Alyeska Resort |
| attribute | NC_GLOBAL | publisher_name | String | Alyeska Resort |
| attribute | NC_GLOBAL | publisher_sector | String | industry |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://www.alyeskaresort.com/![]() |
| attribute | NC_GLOBAL | references | String | http://wxstns.net/wxstns/aknet/ALY_MID_HR.html ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://wxstns.net/wxstns/aknet/ALY_MID_HR.html![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 60.972399 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 104606 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Alyeska Resort Mid-Mountain, AK' (alyeska-resort-mid-mountain-ak) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-08-06T18:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-07-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Alyeska Resort Mid-Mountain, AK |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -149.081899 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6566336E9, 1.6598088E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 60.972399, 60.972399 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -149.081899, -149.081899 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 303 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | 40.0, 100.0 |
| attribute | relative_humidity | id | String | 1007425 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | lwe_precipitation_rate_cm_time__sum_over_pt1h | double | ||
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | _ChunkSizes | uint | 512 |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | _FillValue | double | -9999.0 |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | actual_range | double | 0.0, 3.81 |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | cell_methods | String | time: sum (interval: 1 hour) |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | id | String | 1007423 |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | ioos_category | String | Meteorology |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | long_name | String | Precipitation (increment) |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | missing_value | double | -9999.0 |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | platform | String | station |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | short_name | String | lwe_precipitation_rate |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | standard_name | String | lwe_precipitation_rate |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_precipitation_rate![]() |
| attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | units | String | mm |
| variable | lwe_thickness_of_precipitation_amount | double | ||
| attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
| attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.0, 18.796 |
| attribute | lwe_thickness_of_precipitation_amount | id | String | 1007427 |
| attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Meteorology |
| attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
| attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
| attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
| attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
| variable | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | double | ||
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | _ChunkSizes | uint | 512 |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | _FillValue | double | -9999.0 |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | actual_range | double | 1188.72, 2181.86 |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | cell_methods | String | time: sum (interval: 1 hour) |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | id | String | 1007450 |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | ioos_category | String | Ice Distribution |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | long_name | String | Snowfall Thickness |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | missing_value | double | -9999.0 |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | platform | String | station |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | short_name | String | thickness_of_snowfall_amount |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | standard_name | String | thickness_of_snowfall_amount |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | standard_name_url | String | https://mmisw.org/ont/cf/parameter/thickness_of_snowfall_amount![]() |
| attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | units | String | mm |
| variable | surface_snow_thickness | double | ||
| attribute | surface_snow_thickness | _ChunkSizes | uint | 512 |
| attribute | surface_snow_thickness | _FillValue | double | -9999.0 |
| attribute | surface_snow_thickness | actual_range | double | 0.0, 0.0 |
| attribute | surface_snow_thickness | id | String | 1007422 |
| attribute | surface_snow_thickness | ioos_category | String | Ice Distribution |
| attribute | surface_snow_thickness | long_name | String | Snow Depth |
| attribute | surface_snow_thickness | missing_value | double | -9999.0 |
| attribute | surface_snow_thickness | platform | String | station |
| attribute | surface_snow_thickness | short_name | String | surface_snow_thickness |
| attribute | surface_snow_thickness | standard_name | String | surface_snow_thickness |
| attribute | surface_snow_thickness | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_snow_thickness![]() |
| attribute | surface_snow_thickness | units | String | m |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | 6.6667, 24.444 |
| attribute | air_temperature | id | String | 1007429 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:alyeska-resort-mid-mountain-ak |
| attribute | station | long_name | String | Alyeska Resort Mid-Mountain, AK |
| attribute | station | short_name | String | alyeska-resort-mid-mountain-ak |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.