![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Baynes Sound Mooring: 5mbss | ![]() | F I M | background![]() | ![]() |
| baynes-sound-mooring-5mbss |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info at oceannetworks.ca |
attribute | NC_GLOBAL | creator_institution | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | creator_name | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | creator_sector | String | other |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.oceannetworks.ca/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | pco2,sea_water_sigma_theta,sea_water_density,sea_water_electrical_conductivity,mass_concentration_of_oxygen_in_sea_water,sea_water_temperature,z,time,speed_of_sound_in_sea_water,sea_water_sigma_t,sea_water_practical_salinity&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.769333 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 49.486885 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 49.486885 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.769333 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.769333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -4.7 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -4.7 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Ocean Networks Canada (ONC) at |
attribute | NC_GLOBAL | id | int | 108223 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/108223/station![]() |
attribute | NC_GLOBAL | institution | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 49.486885 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Baynes Sound Mooring: 5mbss |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | info at oceannetworks.ca |
attribute | NC_GLOBAL | publisher_institution | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | publisher_name | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | publisher_sector | String | other |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.oceannetworks.ca/![]() |
attribute | NC_GLOBAL | references | String | https://data.oceannetworks.ca/DataSearch?location=BSM.J1,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://data.oceannetworks.ca/DataSearch?location=BSM.J1![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 49.486885 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 108223 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Baynes Sound Mooring: 5mbss' (baynes-sound-mooring-5mbss) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-13T21:52:30Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-06-14T01:37:30Z |
attribute | NC_GLOBAL | title | String | Baynes Sound Mooring: 5mbss |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.769333 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.56047625E9, 1.70250435E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 49.486885, 49.486885 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -124.769333, -124.769333 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -4.7, -4.698112999999999 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | pco2 | double | ||
attribute | pco2 | _ChunkSizes | uint | 512 |
attribute | pco2 | _FillValue | double | -9999.0 |
attribute | pco2 | actual_range | double | 50.8992849911, 1967.8639353991 |
attribute | pco2 | id | String | 1011366 |
attribute | pco2 | ioos_category | String | Other |
attribute | pco2 | long_name | String | pCO2 |
attribute | pco2 | missing_value | double | -9999.0 |
attribute | pco2 | platform | String | station |
attribute | pco2 | short_name | String | pCO2 |
attribute | pco2 | standard_name | String | pco2 |
attribute | pco2 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/pCO2![]() |
attribute | pco2 | units | String | microatm |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 512 |
attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity | actual_range | double | 8.5382494382, 38.7535274444 |
attribute | sea_water_electrical_conductivity | id | String | 1011367 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity | platform | String | station |
attribute | sea_water_electrical_conductivity | short_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
variable | mass_concentration_of_oxygen_in_sea_water | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 0.0554036771, 14.341777541 |
attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1011365 |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity | actual_range | double | 6.6497488713, 29.8564021111 |
attribute | sea_water_practical_salinity | id | String | 1011369 |
attribute | sea_water_practical_salinity | ioos_category | String | Other |
attribute | sea_water_practical_salinity | long_name | String | Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity | platform | String | station |
attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
attribute | sea_water_practical_salinity | units | String | 1e-3 |
variable | sea_water_sigma_theta | double | ||
attribute | sea_water_sigma_theta | _ChunkSizes | uint | 512 |
attribute | sea_water_sigma_theta | _FillValue | double | -9999.0 |
attribute | sea_water_sigma_theta | actual_range | double | 4.7492093176, 23.2207811393 |
attribute | sea_water_sigma_theta | id | String | 1011371 |
attribute | sea_water_sigma_theta | ioos_category | String | Other |
attribute | sea_water_sigma_theta | long_name | String | Sea Water Sigma Theta |
attribute | sea_water_sigma_theta | missing_value | double | -9999.0 |
attribute | sea_water_sigma_theta | platform | String | station |
attribute | sea_water_sigma_theta | short_name | String | sea_water_sigma_theta |
attribute | sea_water_sigma_theta | standard_name | String | sea_water_sigma_theta |
attribute | sea_water_sigma_theta | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_sigma_theta![]() |
attribute | sea_water_sigma_theta | units | String | kg.m-3 |
variable | sea_water_density | double | ||
attribute | sea_water_density | _ChunkSizes | uint | 512 |
attribute | sea_water_density | _FillValue | double | -9999.0 |
attribute | sea_water_density | actual_range | double | 1004.7700626013, 1023.2457396383 |
attribute | sea_water_density | id | String | 1011368 |
attribute | sea_water_density | ioos_category | String | Other |
attribute | sea_water_density | long_name | String | Sea Water Density |
attribute | sea_water_density | missing_value | double | -9999.0 |
attribute | sea_water_density | platform | String | station |
attribute | sea_water_density | short_name | String | sea_water_density |
attribute | sea_water_density | standard_name | String | sea_water_density |
attribute | sea_water_density | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_density![]() |
attribute | sea_water_density | units | String | kg.m-3 |
variable | sea_water_sigma_t | double | ||
attribute | sea_water_sigma_t | _ChunkSizes | uint | 512 |
attribute | sea_water_sigma_t | _FillValue | double | -9999.0 |
attribute | sea_water_sigma_t | actual_range | double | 4.7491637334, 23.220711619 |
attribute | sea_water_sigma_t | id | String | 1011370 |
attribute | sea_water_sigma_t | ioos_category | String | Other |
attribute | sea_water_sigma_t | long_name | String | Sea Water Sigma-t |
attribute | sea_water_sigma_t | missing_value | double | -9999.0 |
attribute | sea_water_sigma_t | platform | String | station |
attribute | sea_water_sigma_t | short_name | String | sea_water_sigma_t |
attribute | sea_water_sigma_t | standard_name | String | sea_water_sigma_t |
attribute | sea_water_sigma_t | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_sigma_t![]() |
attribute | sea_water_sigma_t | units | String | kg.m-3 |
variable | speed_of_sound_in_sea_water | double | ||
attribute | speed_of_sound_in_sea_water | _ChunkSizes | uint | 512 |
attribute | speed_of_sound_in_sea_water | _FillValue | double | -9999.0 |
attribute | speed_of_sound_in_sea_water | actual_range | double | 1456.9003856813, 1517.6450177778 |
attribute | speed_of_sound_in_sea_water | id | String | 1011372 |
attribute | speed_of_sound_in_sea_water | ioos_category | String | Other |
attribute | speed_of_sound_in_sea_water | long_name | String | Speed Of Sound In Sea Water |
attribute | speed_of_sound_in_sea_water | missing_value | double | -9999.0 |
attribute | speed_of_sound_in_sea_water | platform | String | station |
attribute | speed_of_sound_in_sea_water | short_name | String | speed_of_sound_in_sea_water |
attribute | speed_of_sound_in_sea_water | standard_name | String | speed_of_sound_in_sea_water |
attribute | speed_of_sound_in_sea_water | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/speed_of_sound_in_sea_water![]() |
attribute | speed_of_sound_in_sea_water | units | String | m.s-1 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature | _FillValue | double | -9999.0 |
attribute | sea_water_temperature | actual_range | double | 5.1920265556, 22.5981707778 |
attribute | sea_water_temperature | id | String | 1011364 |
attribute | sea_water_temperature | ioos_category | String | Other |
attribute | sea_water_temperature | long_name | String | Water Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.0 |
attribute | sea_water_temperature | platform | String | station |
attribute | sea_water_temperature | short_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:108223 |
attribute | station | long_name | String | Baynes Sound Mooring: 5mbss |
attribute | station | short_name | String | baynes-sound-mooring-5mbss |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.