![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Gascoyne Inlet, Nunavut, Canada (API) | ![]() | F I M | background![]() | ![]() |
| gascoyne-inlet-nunavut-canada-ap |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | Canada |
attribute | NC_GLOBAL | creator_email | String | info at oceannetworks.ca |
attribute | NC_GLOBAL | creator_institution | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | creator_name | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | creator_sector | String | other |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.oceannetworks.ca/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | mass_concentration_of_oxygen_in_sea_water_uncorrected,sea_water_pressure,turbidity,sea_water_density,sea_water_electrical_conductivity,mass_concentration_of_oxygen_in_sea_water_corrected,sea_water_temperature,mass_concentration_of_chlorophyll_in_sea_water,z,time,speed_of_sound_in_sea_water,sea_water_practical_salinity&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -91.3105 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 74.6599 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 74.6599 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -91.3105 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -91.3105 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -21.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -21.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Ocean Networks Canada (ONC) at |
attribute | NC_GLOBAL | id | int | 108215 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/108215/station![]() |
attribute | NC_GLOBAL | institution | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 74.6599 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Gascoyne Inlet, Nunavut, Canada (API) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | Canada |
attribute | NC_GLOBAL | publisher_email | String | info at oceannetworks.ca |
attribute | NC_GLOBAL | publisher_institution | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | publisher_name | String | Ocean Networks Canada (ONC) |
attribute | NC_GLOBAL | publisher_sector | String | other |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.oceannetworks.ca/![]() |
attribute | NC_GLOBAL | references | String | https://data.oceannetworks.ca/DataSearch?location=OAGDY&locationCode=OAGDY,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://data.oceannetworks.ca/DataSearch?location=OAGDY&locationCode=OAGDY![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 74.6599 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 108215 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Gascoyne Inlet, Nunavut, Canada (API)' (gascoyne-inlet-nunavut-canada-ap) |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-09T21:47:10Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-08-10T01:32:21Z |
attribute | NC_GLOBAL | title | String | Gascoyne Inlet, Nunavut, Canada (API) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -91.3105 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.502328741E9, 1.63908643E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 74.6599, 74.6599 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -91.3105, -91.3105 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -21.0, -21.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | mass_concentration_of_chlorophyll_in_sea_water | double | ||
attribute | mass_concentration_of_chlorophyll_in_sea_water | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | actual_range | double | 0.0, 49.11 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | id | String | 1011221 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | ioos_category | String | Other |
attribute | mass_concentration_of_chlorophyll_in_sea_water | long_name | String | Chlorophyll |
attribute | mass_concentration_of_chlorophyll_in_sea_water | missing_value | double | -9999.0 |
attribute | mass_concentration_of_chlorophyll_in_sea_water | platform | String | station |
attribute | mass_concentration_of_chlorophyll_in_sea_water | short_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | mass_concentration_of_chlorophyll_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_chlorophyll_in_sea_water![]() |
attribute | mass_concentration_of_chlorophyll_in_sea_water | units | String | microg.L-1 |
variable | sea_water_electrical_conductivity | double | ||
attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 512 |
attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
attribute | sea_water_electrical_conductivity | actual_range | double | 0.0, 28.7075 |
attribute | sea_water_electrical_conductivity | id | String | 1011214 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Other |
attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
attribute | sea_water_electrical_conductivity | platform | String | station |
attribute | sea_water_electrical_conductivity | short_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
variable | mass_concentration_of_oxygen_in_sea_water_corrected | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | actual_range | double | 0.0, 10.5854121628 |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | discriminant | String | Corrected |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | id | String | 1011212 |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
attribute | mass_concentration_of_oxygen_in_sea_water_corrected | units | String | mL.L-1 |
variable | mass_concentration_of_oxygen_in_sea_water_uncorrected | double | ||
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | _ChunkSizes | uint | 512 |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | _FillValue | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | actual_range | double | 0.0, 13.1031932188 |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | discriminant | String | Uncorrected |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | id | String | 1011213 |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | ioos_category | String | Other |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | long_name | String | Dissolved Oxygen Concentration |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | missing_value | double | -9999.0 |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | platform | String | station |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | short_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
attribute | mass_concentration_of_oxygen_in_sea_water_uncorrected | units | String | mL.L-1 |
variable | sea_water_practical_salinity | double | ||
attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
attribute | sea_water_practical_salinity | actual_range | double | -0.0019075297, 32.7794629853 |
attribute | sea_water_practical_salinity | id | String | 1011217 |
attribute | sea_water_practical_salinity | ioos_category | String | Other |
attribute | sea_water_practical_salinity | long_name | String | Salinity |
attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
attribute | sea_water_practical_salinity | platform | String | station |
attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
attribute | sea_water_practical_salinity | units | String | 1e-3 |
variable | sea_water_density | double | ||
attribute | sea_water_density | _ChunkSizes | uint | 512 |
attribute | sea_water_density | _FillValue | double | -9999.0 |
attribute | sea_water_density | actual_range | double | 1021.3952434949, 1026.4777911778 |
attribute | sea_water_density | id | String | 1011215 |
attribute | sea_water_density | ioos_category | String | Other |
attribute | sea_water_density | long_name | String | Sea Water Density |
attribute | sea_water_density | missing_value | double | -9999.0 |
attribute | sea_water_density | platform | String | station |
attribute | sea_water_density | short_name | String | sea_water_density |
attribute | sea_water_density | standard_name | String | sea_water_density |
attribute | sea_water_density | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_density![]() |
attribute | sea_water_density | units | String | kg.m-3 |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | _ChunkSizes | uint | 512 |
attribute | sea_water_pressure | _FillValue | double | -9999.0 |
attribute | sea_water_pressure | actual_range | double | 0.0, 24.02 |
attribute | sea_water_pressure | id | String | 1011216 |
attribute | sea_water_pressure | ioos_category | String | Other |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | missing_value | double | -9999.0 |
attribute | sea_water_pressure | platform | String | station |
attribute | sea_water_pressure | short_name | String | sea_water_pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure![]() |
attribute | sea_water_pressure | units | String | decibars |
variable | speed_of_sound_in_sea_water | double | ||
attribute | speed_of_sound_in_sea_water | _ChunkSizes | uint | 512 |
attribute | speed_of_sound_in_sea_water | _FillValue | double | -9999.0 |
attribute | speed_of_sound_in_sea_water | actual_range | double | 1433.4524160765, 1464.8929540702 |
attribute | speed_of_sound_in_sea_water | id | String | 1011218 |
attribute | speed_of_sound_in_sea_water | ioos_category | String | Other |
attribute | speed_of_sound_in_sea_water | long_name | String | Speed Of Sound In Sea Water |
attribute | speed_of_sound_in_sea_water | missing_value | double | -9999.0 |
attribute | speed_of_sound_in_sea_water | platform | String | station |
attribute | speed_of_sound_in_sea_water | short_name | String | speed_of_sound_in_sea_water |
attribute | speed_of_sound_in_sea_water | standard_name | String | speed_of_sound_in_sea_water |
attribute | speed_of_sound_in_sea_water | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/speed_of_sound_in_sea_water![]() |
attribute | speed_of_sound_in_sea_water | units | String | m.s-1 |
variable | sea_water_temperature | double | ||
attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
attribute | sea_water_temperature | _FillValue | double | -9999.0 |
attribute | sea_water_temperature | actual_range | double | -1.7835, 5.3555 |
attribute | sea_water_temperature | id | String | 1011219 |
attribute | sea_water_temperature | ioos_category | String | Other |
attribute | sea_water_temperature | long_name | String | Water Temperature |
attribute | sea_water_temperature | missing_value | double | -9999.0 |
attribute | sea_water_temperature | platform | String | station |
attribute | sea_water_temperature | short_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | turbidity | double | ||
attribute | turbidity | _ChunkSizes | uint | 512 |
attribute | turbidity | _FillValue | double | -9999.0 |
attribute | turbidity | actual_range | double | 0.0, 667.335 |
attribute | turbidity | id | String | 1011220 |
attribute | turbidity | ioos_category | String | Other |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | missing_value | double | -9999.0 |
attribute | turbidity | platform | String | station |
attribute | turbidity | short_name | String | turbidity |
attribute | turbidity | standard_name | String | turbidity |
attribute | turbidity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/turbidity![]() |
attribute | turbidity | units | String | ntu |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:108215 |
attribute | station | long_name | String | Gascoyne Inlet, Nunavut, Canada (API) |
attribute | station | short_name | String | gascoyne-inlet-nunavut-canada-ap |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.