![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | 46096 - Columbia River Entrance - SATURN Station #02 Offshore |
| F I M | background
|
|
| gov_noaa_ndbc_46096 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | ,None,None |
| attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO),Center for Coastal Margin Observation & Prediction,Northwest Association of Networked Ocean Observing Systems (NANOOS) |
| attribute | NC_GLOBAL | contributor_role | String | contributor,collaborator,funder |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.wmo.int/pages/prog/amp/mmop/wmo-number-rules.html,http:// www.stccmop.org/,http:// www.nanoos.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | webmaster.ndbc at noaa.gov |
| attribute | NC_GLOBAL | creator_institution | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | creator_name | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.ndbc.noaa.gov/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,mass_concentration_of_oxygen_in_sea_water,sea_water_temperature,sea_surface_temperature,z,fractional_saturation_of_oxygen_in_sea_water,time,depth_reading&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -124.127 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 46.173 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 46.173 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -124.127 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -124.127 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | id | String | gov_noaa_ndbc_46096 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/107182/station![]() |
| attribute | NC_GLOBAL | institution | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | keywords | String | CF:air_temperature, CF:depth, CF:fractional_saturation_of_oxygen_in_sea_water, CF:mass_concentration_of_oxygen_in_sea_water, CF:sea_surface_temperature, CF:sea_water_temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Oceans > Ocean Chemistry > Oxygen, GCMD:Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 46.173 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | 46096 - Columbia River Entrance - SATURN Station #02 Offshore |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | webmaster.ndbc at noaa.gov |
| attribute | NC_GLOBAL | publisher_institution | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | publisher_name | String | NOAA National Data Buoy Center (NDBC) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.ndbc.noaa.gov/![]() |
| attribute | NC_GLOBAL | references | String | https://www.ndbc.noaa.gov/station_page.php?station=46096 ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.ndbc.noaa.gov/station_page.php?station=46096![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 46.173 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 107182 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from '46096 - Columbia River Entrance - SATURN Station #02 Offshore' (gov_noaa_ndbc_46096) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-19T17:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-06-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | 46096 - Columbia River Entrance - SATURN Station #02 Offshore |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -124.127 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6540416E9, 1.6741476E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 46.173, 46.173 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -124.127, -124.127 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 510 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | depth_reading | double | ||
| attribute | depth_reading | _ChunkSizes | uint | 512 |
| attribute | depth_reading | _FillValue | double | -9999.0 |
| attribute | depth_reading | actual_range | double | 1.0, 1.0 |
| attribute | depth_reading | id | String | 1011238 |
| attribute | depth_reading | ioos_category | String | Location |
| attribute | depth_reading | long_name | String | Depth |
| attribute | depth_reading | missing_value | double | -9999.0 |
| attribute | depth_reading | platform | String | station |
| attribute | depth_reading | short_name | String | depth |
| attribute | depth_reading | standard_name | String | depth |
| attribute | depth_reading | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth![]() |
| attribute | depth_reading | units | String | m |
| variable | mass_concentration_of_oxygen_in_sea_water | double | ||
| attribute | mass_concentration_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | mass_concentration_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | double | 0.0199999996, 12.4300003052 |
| attribute | mass_concentration_of_oxygen_in_sea_water | id | String | 1011236 |
| attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Dissolved Oxygen Concentration |
| attribute | mass_concentration_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
| attribute | mass_concentration_of_oxygen_in_sea_water | platform | String | station |
| attribute | mass_concentration_of_oxygen_in_sea_water | short_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | mass_concentration_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/mass_concentration_of_oxygen_in_sea_water![]() |
| attribute | mass_concentration_of_oxygen_in_sea_water | units | String | mg.L-1 |
| variable | fractional_saturation_of_oxygen_in_sea_water | double | ||
| attribute | fractional_saturation_of_oxygen_in_sea_water | _ChunkSizes | uint | 512 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | _FillValue | double | -9999.0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | actual_range | double | 0.200000003, 142.6999969482 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | id | String | 1011235 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Oxygen Saturation |
| attribute | fractional_saturation_of_oxygen_in_sea_water | missing_value | double | -9999.0 |
| attribute | fractional_saturation_of_oxygen_in_sea_water | platform | String | station |
| attribute | fractional_saturation_of_oxygen_in_sea_water | short_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name_url | String | http://mmisw.org/ont/cf/parameter/fractional_saturation_of_oxygen_in_sea_water![]() |
| attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | % |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | 1.0, 18.8999996185 |
| attribute | air_temperature | id | String | 1011233 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | sea_surface_temperature | double | ||
| attribute | sea_surface_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_surface_temperature | _FillValue | double | -9999.0 |
| attribute | sea_surface_temperature | actual_range | double | 6.5, 19.2999992371 |
| attribute | sea_surface_temperature | id | String | 1011232 |
| attribute | sea_surface_temperature | ioos_category | String | Temperature |
| attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
| attribute | sea_surface_temperature | missing_value | double | -9999.0 |
| attribute | sea_surface_temperature | platform | String | station |
| attribute | sea_surface_temperature | short_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | standard_name | String | sea_surface_temperature |
| attribute | sea_surface_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_temperature![]() |
| attribute | sea_surface_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | 1.8999999762, 19.3500003815 |
| attribute | sea_water_temperature | id | String | 1011234 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:gov_noaa_ndbc_46096 |
| attribute | station | long_name | String | 46096 - Columbia River Entrance - SATURN Station #02 Offshore |
| attribute | station | short_name | String | gov_noaa_ndbc_46096 |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.