![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | REDWOOD CITY | ![]() | F I M | background![]() | ![]() |
| gov_noaa_nws_hads_redwood_city |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.10.6 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | HDSC.questions at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | creator_name | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.nws.noaa.gov/ohd/hads/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | battery_voltage,air_temperature,lwe_thickness_of_precipitation_amount,z,time,relative_humidity&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -122.238611 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.476667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.476667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -122.238611 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -122.238611 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Hydrometeorological Automated Data System (HADS) at |
attribute | NC_GLOBAL | id | int | 108272 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/108272/station![]() |
attribute | NC_GLOBAL | institution | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.476667 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | REDWOOD CITY |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | HDSC.questions at noaa.gov |
attribute | NC_GLOBAL | publisher_institution | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | publisher_name | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.nws.noaa.gov/ohd/hads/![]() |
attribute | NC_GLOBAL | references | String | https://hads.ncep.noaa.gov/cgi-bin/hads/interactiveDisplays/displayMetaData.pl?table=dcp&nesdis_id=15DA410C,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://hads.ncep.noaa.gov/cgi-bin/hads/interactiveDisplays/displayMetaData.pl?table=dcp&nesdis_id=15DA410C![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.476667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 108272 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'REDWOOD CITY' (gov_noaa_nws_hads_redwood_city) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-07T00:05:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-05T14:05:00Z |
attribute | NC_GLOBAL | title | String | REDWOOD CITY |
attribute | NC_GLOBAL | Westernmost_Easting | double | -122.238611 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4308347E9, 1.7019075E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 37.476667, 37.476667 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -122.238611, -122.238611 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | battery_voltage | double | ||
attribute | battery_voltage | _ChunkSizes | uint | 512 |
attribute | battery_voltage | _FillValue | double | -9999.0 |
attribute | battery_voltage | actual_range | double | 10.34, 13.78 |
attribute | battery_voltage | id | String | 1011595 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery |
attribute | battery_voltage | missing_value | double | -9999.0 |
attribute | battery_voltage | platform | String | station |
attribute | battery_voltage | short_name | String | battery_voltage |
attribute | battery_voltage | standard_name | String | battery_voltage |
attribute | battery_voltage | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/battery_voltage![]() |
attribute | battery_voltage | units | String | V |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 9.61, 99.8 |
attribute | relative_humidity | id | String | 1011593 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
attribute | relative_humidity | units | String | % |
variable | lwe_thickness_of_precipitation_amount | double | ||
attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.0, 856.23 |
attribute | lwe_thickness_of_precipitation_amount | id | String | 1011592 |
attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -1.8389, 42.444 |
attribute | air_temperature | id | String | 1011591 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
attribute | air_temperature | units | String | degree_Celsius |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:108272 |
attribute | station | long_name | String | REDWOOD CITY |
attribute | station | short_name | String | gov_noaa_nws_hads_redwood_city |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.