![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Village Rock, Zimovia Strait | ![]() | F I M | background![]() | ![]() |
| village-rock-zimovia-strait |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.1,hdf5=1.10.5 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | None |
attribute | NC_GLOBAL | creator_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | creator_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://co-ops.nos.noaa.gov/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | z,sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw,time&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -132.297 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 56.22 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 56.22 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -132.297 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -132.297 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from NOAA Center for Operational Oceanographic Products and Services (CO-OPS) at https://tidesandcurrents.noaa.gov/api/ |
attribute | NC_GLOBAL | id | int | 100133 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/100133/station![]() |
attribute | NC_GLOBAL | institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 56.22 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Village Rock, Zimovia Strait |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | None |
attribute | NC_GLOBAL | publisher_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | publisher_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://co-ops.nos.noaa.gov/![]() |
attribute | NC_GLOBAL | references | String | https://tidesandcurrents.noaa.gov/stationhome.html?id=9451037,https://tidesandcurrents.noaa.gov/api/,https://tidesandcurrents.noaa.gov/corms.html![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://tidesandcurrents.noaa.gov/api/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 56.22 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Village Rock, Zimovia Strait' (village-rock-zimovia-strait) |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-04-10T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-01T11:41:00Z |
attribute | NC_GLOBAL | title | String | Village Rock, Zimovia Strait |
attribute | NC_GLOBAL | Westernmost_Easting | double | -132.297 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 1024 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.54634286E9, 1.6180128E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 56.22, 56.22 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -132.297, -132.297 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | double | ||
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _ChunkSizes | uint | 584, 1 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _FillValue | double | -9999.0 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | actual_range | double | -133.7, 603.3 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | id | String | 1000744 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | ioos_category | String | Other |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | long_name | String | Water Level Predictions (Tides) |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | missing_value | double | -9999.0 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | platform | String | station |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_amplitude_due_to_geocentric_ocean_tide![]() |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | units | String | cm |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | vertical_datum | String | MLLW |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:100133 |
attribute | station | long_name | String | Village Rock, Zimovia Strait |
attribute | station | short_name | String | village-rock-zimovia-strait |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.